Bitcoin · BTC · Rank 1
$74,385
▼ 0.87%past 24 hours
Quote snapshot · USD · last fetched · may be delayed.
Quote snapshot · chart requires JavaScript
Bitcoin price history loads with JavaScript. Open, High and Low appear when chart data arrives.
- Change · 24H
- ▼ 0.87%
- Open
- —
- High
- —
- Low
- —
- Market cap
- $1.49T
Cryptocurrency market
10 leading cryptocurrencies
Quotes last fetched · may be delayed · refreshing with JavaScript.
| 7d | 90d | |||||
|---|---|---|---|---|---|---|
| 1 | $1.49T | $74,385 | ▼ 0.87% | — | — | $1.49T |
| 2812 | $1.13T | $0.0000275 | ▼ 0.68% | — | — | $1.13T |
| 2 | $259.0B | $2,109 | ▼ 1.68% | — | — | $259.0B |
| 3 | $183.1B | $0.999 | ▼ 0.01% | — | — | $183.1B |
| 4 | $95.8B | $688.48 | ▼ 0.05% | — | — | $95.8B |
| 5 | $74.0B | $1.00 | ▲ 0.00% | — | — | $74.0B |
| 6 | $65.3B | $1.09 | ▼ 2.23% | — | — | $65.3B |
| 7 | $46.6B | $85.54 | ▼ 2.53% | — | — | $46.6B |
| 8 | $30.1B | $0.318 | ▼ 0.28% | — | — | $30.1B |
| 9 | $24.7B | $73.86 | ▼ 1.31% | — | — | $24.7B |
Not financial advice.