Bitcoin · BTC · Rank 1
$74,706
▼ 0.05%past 24 hours
Quote snapshot · USD · last fetched · may be delayed.
Quote snapshot · chart requires JavaScript
Bitcoin price history loads with JavaScript. Open, High and Low appear when chart data arrives.
- Change · 24H
- ▼ 0.05%
- Open
- —
- High
- —
- Low
- —
- Market cap
- $1.49T
Cryptocurrency market
10 leading cryptocurrencies
Quotes last fetched · may be delayed · refreshing with JavaScript.
| 7d | 90d | |||||
|---|---|---|---|---|---|---|
| 1 | $1.49T | $74,706 | ▼ 0.05% | — | — | $1.49T |
| 2813 | $1.13T | $0.0000277 | ▼ 1.04% | — | — | $1.13T |
| 2 | $259.4B | $2,120 | ▼ 0.75% | — | — | $259.4B |
| 3 | $183.1B | $0.999 | ▲ 0.00% | — | — | $183.1B |
| 4 | $96.0B | $689.48 | ▲ 0.24% | — | — | $96.0B |
| 5 | $74.0B | $1.00 | ▼ 0.04% | — | — | $74.0B |
| 6 | $65.3B | $1.09 | ▼ 1.08% | — | — | $65.3B |
| 7 | $46.7B | $85.99 | ▼ 1.47% | — | — | $46.7B |
| 8 | $30.1B | $0.318 | ▼ 0.17% | — | — | $30.1B |
| 9 | $24.9B | $74.56 | ▼ 0.28% | — | — | $24.9B |
Not financial advice.